cloud
Azure AI
Models, pricing and feature compatibility available through Azure AI.
Deployments
431
Models
289
Labs
14
With pricing
431
Models on Azure AI
Follow any model to compare this deployment with the same model through other providers.
| Model | Provider model ID | Mode | Region | Input | Output | Context | Tools |
|---|---|---|---|---|---|---|---|
| Ada | ada | Embedding | global | $0.10 / 1M | $0.0000 / 1M | 8.2K | not_applicable |
| Chat Latest | chat-latest | Chat | global | $5.00 / 1M | $30.00 / 1M | 272K | supported |
| Claude Fable 5 | claude-fable-5 | Chat | global | $10.00 / 1M | $50.00 / 1M | 1M | supported |
| Claude Fable 5.1 | claude-fable-5-1 | Chat | global | $10.00 / 1M | $50.00 / 1M | 1M | supported |
| Claude Haiku 4.5 | claude-haiku-4-5 | Chat | global | $1.00 / 1M | $5.00 / 1M | 200K | supported |
| Claude Opus 4.1 | claude-opus-4-1 | Chat | global | $15.00 / 1M | $75.00 / 1M | 200K | supported |
| Claude Opus 4.5 | claude-opus-4-5 | Chat | global | $5.00 / 1M | $25.00 / 1M | 200K | supported |
| Claude Opus 4.6 | claude-opus-4-6 | Chat | global | $5.00 / 1M | $25.00 / 1M | 1M | supported |
| Claude Opus 4.7 | claude-opus-4-7 | Chat | global | $5.00 / 1M | $25.00 / 1M | 1M | supported |
| Claude Opus 4.8 | claude-opus-4-8 | Chat | global | $5.00 / 1M | $25.00 / 1M | 1M | supported |
| Claude Opus 5 | claude-opus-5 | Chat | global | $5.00 / 1M | $25.00 / 1M | 1M | supported |
| Claude Sonnet 4.5 | claude-sonnet-4-5 | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | Chat | global | $3.00 / 1M | $15.00 / 1M | 1M | supported |
| Claude Sonnet 5 | claude-sonnet-5 | Chat | global | $2.00 / 1M | $10.00 / 1M | 1M | supported |
| Codestral 2501 | Codestral-2501 | Chat | global | $0.30 / 1M | $0.90 / 1M | 256K | unknown |
| Codex mini | codex-mini | Responses | global | $1.50 / 1M | $6.00 / 1M | 200K | supported |
| Codex mini | codex-mini | Responses | global | $1.50 / 1M | $6.00 / 1M | 200K | supported |
| Cohere Command A | cohere-command-a | Chat | global | $2.50 / 1M | $10.00 / 1M | 131.1K | supported |
| Cohere Embed V3 English | Cohere-embed-v3-english | Embedding | global | $0.10 / 1M | $0.0000 / 1M | 512 | not_applicable |
| Cohere Embed V3 Multilingual | Cohere-embed-v3-multilingual | Embedding | global | $0.10 / 1M | $0.0000 / 1M | 512 | not_applicable |
| Cohere Parse | Cohere-parse-v5 | Ocr | global | — | — | — | not_applicable |
| Cohere Rerank V3 5 | cohere-rerank-v3.5 | Rerank | global | $0.0000 / 1M | $0.0000 / 1M | 4.1K | not_applicable |
| Cohere Rerank V3 English | cohere-rerank-v3-english | Rerank | global | $0.0000 / 1M | $0.0000 / 1M | 4.1K | not_applicable |
| Cohere Rerank V3 Multilingual | cohere-rerank-v3-multilingual | Rerank | global | $0.0000 / 1M | $0.0000 / 1M | 4.1K | not_applicable |
| Cohere Rerank V4 0 Fast | cohere-rerank-v4.0-fast | Rerank | global | $0.0000 / 1M | $0.0000 / 1M | 32.8K | not_applicable |
| Cohere Rerank V4 0 Pro | cohere-rerank-v4.0-pro | Rerank | global | $0.0000 / 1M | $0.0000 / 1M | 32.8K | not_applicable |
| Command R+ | command-r-plus | Chat | global | $3.00 / 1M | $15.00 / 1M | 128K | supported |
| Computer Use Preview | computer-use-preview | Chat | global | $3.00 / 1M | $12.00 / 1M | 8.2K | supported |
| Container | container | Chat | global | — | — | — | unknown |
| DeepSeek-R1 | deepseek-r1 | Chat | global | $1.35 / 1M | $5.40 / 1M | 128K | unknown |
| Deepseek | deepseek-v3 | Chat | global | $1.14 / 1M | $4.56 / 1M | 128K | unknown |
| DeepSeek-V3.0324 | deepseek-v3-0324 | Chat | global | $1.14 / 1M | $4.56 / 1M | 128K | supported |
| DeepSeek-V3.1 | deepseek-v3.1 | Chat | global | $1.23 / 1M | $4.94 / 1M | 131.1K | supported |
| DeepSeek-V3.2 | deepseek-v3.2 | Chat | global | $0.58 / 1M | $1.68 / 1M | 163.8K | supported |
| DeepSeek-V3.2 Speciale | deepseek-v3.2-speciale | Chat | global | $0.58 / 1M | $1.68 / 1M | 163.8K | supported |
| DeepSeek-V4 Flash | deepseek-v4-flash | Chat | global | $0.19 / 1M | $0.51 / 1M | 1M | supported |
| DeepSeek-V4 Flash 0731 | DeepSeek-V4-Flash-0731 | Chat | global | $0.44 / 1M | $1.32 / 1M | 1M | supported |
| DeepSeek-V4 Pro | deepseek-v4-pro | Chat | global | $1.74 / 1M | $3.48 / 1M | 1M | supported |
| Doc Intelligence Prebuilt Document | doc-intelligence/prebuilt-document | Ocr | global | — | — | — | not_applicable |
| Doc Intelligence Prebuilt Layout | doc-intelligence/prebuilt-layout | Ocr | global | — | — | — | not_applicable |
| Doc Intelligence Prebuilt Read | doc-intelligence/prebuilt-read | Ocr | global | — | — | — | not_applicable |
| Embed V 4 0 | embed-v-4-0 | Embedding | global | $0.12 / 1M | $0.0000 / 1M | 128K | not_applicable |
| Codex mini | eu/codex-mini | Chat | eu | $1.65 / 1M | $6.60 / 1M | — | unknown |
| Computer Use Preview | eu/computer-use-preview | Chat | eu | $3.30 / 1M | $13.20 / 1M | — | unknown |
| GPT-4.1 | eu/gpt-4.1 | Chat | eu | $2.20 / 1M | $8.80 / 1M | — | unknown |
| GPT-4.1 mini | eu/gpt-4.1-mini | Chat | eu | $0.44 / 1M | $1.76 / 1M | — | unknown |
| GPT-4.1 nano | eu/gpt-4.1-nano | Chat | eu | $0.11 / 1M | $0.44 / 1M | — | unknown |
| GPT-4o 2024 05 13 | eu/gpt-4o-2024-05-13 | Chat | eu | $5.50 / 1M | $16.50 / 1M | — | unknown |
| GPT-4o 2024 08 06 | eu/gpt-4o-2024-08-06 | Chat | eu | $2.75 / 1M | $11.00 / 1M | 128K | supported |
| GPT-4o 2024 11 20 | eu/gpt-4o-2024-11-20 | Chat | eu | $2.75 / 1M | $11.00 / 1M | 128K | supported |
| GPT-4o mini 2024 07 18 | eu/gpt-4o-mini-2024-07-18 | Chat | eu | $0.17 / 1M | $0.66 / 1M | 128K | supported |
| GPT-4o mini Realtime Preview 2024 12 17 | eu/gpt-4o-mini-realtime-preview-2024-12-17 | Realtime | eu | $0.66 / 1M | $2.64 / 1M | 128K | supported |
| GPT-4o Realtime Preview 2024 10 01 | eu/gpt-4o-realtime-preview-2024-10-01 | Realtime | eu | $5.50 / 1M | $22.00 / 1M | 128K | supported |
| GPT-4o Realtime Preview 2024 12 17 | eu/gpt-4o-realtime-preview-2024-12-17 | Realtime | eu | $5.50 / 1M | $22.00 / 1M | 128K | supported |
| GPT-5 | eu/gpt-5 | Chat | eu | $1.38 / 1M | $11.00 / 1M | — | unknown |
| GPT-5.1 | eu/gpt-5.1 | Chat | eu | $1.38 / 1M | $11.00 / 1M | 272K | supported |
| GPT-5.1 Chat | eu/gpt-5.1-chat | Chat | eu | $1.38 / 1M | $11.00 / 1M | 128K | supported |
| GPT-5.1 Codex | eu/gpt-5.1-codex | Responses | eu | $1.38 / 1M | $11.00 / 1M | 272K | supported |
| GPT-5.1 Codex Max | eu/gpt-5.1-codex-max | Chat | eu | $1.38 / 1M | $11.00 / 1M | — | unknown |
| GPT-5.1 Codex mini | eu/gpt-5.1-codex-mini | Responses | eu | $0.28 / 1M | $2.20 / 1M | 272K | supported |
| GPT-5.2 | eu/gpt-5.2 | Chat | eu | $1.93 / 1M | $15.40 / 1M | — | unknown |
| GPT-5.2 Chat | eu/gpt-5.2-chat | Chat | eu | $1.93 / 1M | $15.40 / 1M | — | unknown |
| GPT-5.2 Codex | eu/gpt-5.2-codex | Chat | eu | $1.93 / 1M | $15.40 / 1M | — | unknown |
| GPT-5.2 Pro | eu/gpt-5.2-pro | Chat | eu | $23.10 / 1M | $184.80 / 1M | — | unknown |
| GPT-5 2025 08 07 | eu/gpt-5-2025-08-07 | Chat | eu | $1.38 / 1M | $11.00 / 1M | 272K | supported |
| GPT-5.3 Chat | eu/gpt-5.3-chat | Chat | eu | $1.93 / 1M | $15.40 / 1M | — | unknown |
| GPT-5.3 Codex | eu/gpt-5.3-codex | Chat | eu | $1.93 / 1M | $15.40 / 1M | — | unknown |
| GPT-5.4 | eu/gpt-5.4 | Chat | eu | $2.75 / 1M | $16.50 / 1M | 1.05M | supported |
| GPT-5.4 2026 03 05 | eu/gpt-5.4-2026-03-05 | Chat | eu | $2.75 / 1M | $16.50 / 1M | 1.05M | supported |
| GPT-5.4 mini | eu/gpt-5.4-mini | Chat | eu | $0.82 / 1M | $4.95 / 1M | — | unknown |
| GPT-5.4 nano | eu/gpt-5.4-nano | Chat | eu | $0.22 / 1M | $1.38 / 1M | — | unknown |
| GPT-5.4 Pro | eu/gpt-5.4-pro | Chat | eu | $33.00 / 1M | $198.00 / 1M | — | unknown |
| GPT-5.5 | eu/gpt-5.5 | Chat | eu | $5.50 / 1M | $33.00 / 1M | 1.05M | supported |
| GPT-5.5 2026 04 23 | eu/gpt-5.5-2026-04-23 | Chat | eu | $5.50 / 1M | $33.00 / 1M | 1.05M | supported |
| GPT-5.5 2026 04 24 | eu/gpt-5.5-2026-04-24 | Chat | eu | $5.50 / 1M | $33.00 / 1M | 1.05M | supported |
| GPT-5.6 Sol | eu/gpt-5.6 | Chat | eu | $5.50 / 1M | $33.00 / 1M | 922K | supported |
| GPT-5.6 Luna | eu/gpt-5.6-luna | Chat | eu | $0.22 / 1M | $1.32 / 1M | 922K | supported |
| GPT-5.6 Sol | eu/gpt-5.6-sol | Chat | eu | $4.40 / 1M | $22.00 / 1M | 922K | supported |
| GPT-5.6 Terra | eu/gpt-5.6-terra | Chat | eu | $2.20 / 1M | $13.20 / 1M | 922K | supported |
| GPT-5 Codex | eu/gpt-5-codex | Chat | eu | $1.38 / 1M | $11.00 / 1M | — | unknown |
| GPT-5 mini | eu/gpt-5-mini | Chat | eu | $0.28 / 1M | $2.20 / 1M | — | unknown |
| GPT-5 mini 2025 08 07 | eu/gpt-5-mini-2025-08-07 | Chat | eu | $0.28 / 1M | $2.20 / 1M | 272K | supported |
| GPT-5 nano | eu/gpt-5-nano | Chat | eu | $0.06 / 1M | $0.44 / 1M | — | unknown |
| GPT-5 nano 2025 08 07 | eu/gpt-5-nano-2025-08-07 | Chat | eu | $0.06 / 1M | $0.44 / 1M | 272K | supported |
| GPT-5 Pro | eu/gpt-5-pro | Chat | eu | $16.50 / 1M | $132.00 / 1M | — | unknown |
| GPT-6 Astra | eu/gpt-6-astra | Chat | eu | $11.00 / 1M | $55.00 / 1M | — | unknown |
| o1-2024-12-17 | eu/o1-2024-12-17 | Chat | eu | $16.50 / 1M | $66.00 / 1M | 200K | supported |
| o1-mini | eu/o1-mini | Chat | eu | $1.21 / 1M | $4.84 / 1M | — | unknown |
| o1-mini-2024-09-12 | eu/o1-mini-2024-09-12 | Chat | eu | $1.21 / 1M | $4.84 / 1M | 128K | supported |
| o1-preview | eu/o1-preview | Chat | eu | $16.50 / 1M | $66.00 / 1M | — | unknown |
| o1-preview-2024-09-12 | eu/o1-preview-2024-09-12 | Chat | eu | $16.50 / 1M | $66.00 / 1M | 128K | supported |
| o3-2025-04-16 | eu/o3-2025-04-16 | Chat | eu | $2.20 / 1M | $8.80 / 1M | — | unknown |
| o3-deep-research | eu/o3-deep-research | Chat | eu | $11.00 / 1M | $44.00 / 1M | — | unknown |
| o3-mini-2025-01-31 | eu/o3-mini-2025-01-31 | Chat | eu | $1.21 / 1M | $4.84 / 1M | 200K | unknown |
| o4-mini-2025-04-16 | eu/o4-mini-2025-04-16 | Chat | eu | $1.21 / 1M | $4.84 / 1M | — | unknown |
| text-embedding-3-large | eu/text-embedding-3-large | Embedding | eu | $0.14 / 1M | $0.0000 / 1M | — | not_applicable |
| text-embedding-3-small | eu/text-embedding-3-small | Embedding | eu | $0.02 / 1M | $0.0000 / 1M | — | not_applicable |
| text-embedding-ada-002 | eu/text-embedding-ada-002 | Embedding | eu | $0.11 / 1M | $0.0000 / 1M | — | not_applicable |
| FLUX 1.1 Pro | FLUX-1.1-pro | Image Generation | global | — | — | — | not_applicable |
| FLUX 1 Kontext Pro | FLUX.1-Kontext-pro | Image Generation | global | — | — | — | not_applicable |
Showing the first 100 of 431 deployments. Use the API for the complete dataset.