direct
OpenAI
Models, pricing and feature compatibility available through OpenAI.
Deployments
220
Models
214
Labs
1
With pricing
220
Models on OpenAI
Follow any model to compare this deployment with the same model through other providers.
| Model | Provider model ID | Mode | Region | Input | Output | Context | Tools |
|---|---|---|---|---|---|---|---|
| GPT-5.1 | gpt-5.1 | Responses | global | $1.25 / 1M | $10.00 / 1M | 400K | supported |
| 1024 X 1024 Dall E 2 | 1024-x-1024/dall-e-2 | Image Generation | global | — | — | — | not_applicable |
| 1024 X 1024 Gpt Image 1 5 | 1024-x-1024/gpt-image-1.5 | Image Generation | global | — | — | — | not_applicable |
| 1024 X 1024 Gpt Image 1 5 2025 12 16 | 1024-x-1024/gpt-image-1.5-2025-12-16 | Image Generation | global | — | — | — | not_applicable |
| 1024 X 1536 Gpt Image 1 5 | 1024-x-1536/gpt-image-1.5 | Image Generation | global | — | — | — | not_applicable |
| 1024 X 1536 Gpt Image 1 5 2025 12 16 | 1024-x-1536/gpt-image-1.5-2025-12-16 | Image Generation | global | — | — | — | not_applicable |
| 1536 X 1024 Gpt Image 1 5 | 1536-x-1024/gpt-image-1.5 | Image Generation | global | — | — | — | not_applicable |
| 1536 X 1024 Gpt Image 1 5 2025 12 16 | 1536-x-1024/gpt-image-1.5-2025-12-16 | Image Generation | global | — | — | — | not_applicable |
| 256 X 256 Dall E 2 | 256-x-256/dall-e-2 | Image Generation | global | — | — | — | not_applicable |
| 512 X 512 Dall E 2 | 512-x-512/dall-e-2 | Image Generation | global | — | — | — | not_applicable |
| ChatGPT-4o Latest | chatgpt-4o-latest | Chat | global | $5.00 / 1M | $15.00 / 1M | 128K | supported |
| ChatGPT-Image Latest | chatgpt-image-latest | Image Generation | global | — | — | — | not_applicable |
| Codex mini Latest | codex-mini-latest | Responses | global | $1.50 / 1M | $6.00 / 1M | 200K | supported |
| Container | container | Chat | global | — | — | — | unknown |
| DALL·E 2 | dall-e-2 | Image Generation | global | — | — | — | not_applicable |
| DALL·E 3 | dall-e-3 | Image Generation | global | — | — | — | not_applicable |
| Ft Gpt 3 5 Turbo | ft:gpt-3.5-turbo | Chat | global | $3.00 / 1M | $6.00 / 1M | 16.4K | unknown |
| Ft Gpt 3 5 Turbo 0125 | ft:gpt-3.5-turbo-0125 | Chat | global | $3.00 / 1M | $6.00 / 1M | 16.4K | unknown |
| Ft Gpt 3 5 Turbo 0613 | ft:gpt-3.5-turbo-0613 | Chat | global | $3.00 / 1M | $6.00 / 1M | 4.1K | unknown |
| Ft Gpt 3 5 Turbo 1106 | ft:gpt-3.5-turbo-1106 | Chat | global | $3.00 / 1M | $6.00 / 1M | 16.4K | unknown |
| Ft Gpt 4 0613 | ft:gpt-4-0613 | Chat | global | $30.00 / 1M | $60.00 / 1M | 8.2K | supported |
| Ft Gpt 4 1 2025 04 14 | ft:gpt-4.1-2025-04-14 | Chat | global | $3.00 / 1M | $12.00 / 1M | 1.05M | supported |
| Ft Gpt 4 1 mini 2025 04 14 | ft:gpt-4.1-mini-2025-04-14 | Chat | global | $0.80 / 1M | $3.20 / 1M | 1.05M | supported |
| Ft Gpt 4 1 nano 2025 04 14 | ft:gpt-4.1-nano-2025-04-14 | Chat | global | $0.20 / 1M | $0.80 / 1M | 1.05M | supported |
| Ft Gpt 4o 2024 08 06 | ft:gpt-4o-2024-08-06 | Chat | global | $3.75 / 1M | $15.00 / 1M | 128K | supported |
| Ft Gpt 4o 2024 11 20 | ft:gpt-4o-2024-11-20 | Chat | global | $3.75 / 1M | $15.00 / 1M | 128K | supported |
| Ft Gpt 4o mini 2024 07 18 | ft:gpt-4o-mini-2024-07-18 | Chat | global | $0.30 / 1M | $1.20 / 1M | 128K | supported |
| Ft O4 mini 2025 04 16 | ft:o4-mini-2025-04-16 | Chat | global | $4.00 / 1M | $16.00 / 1M | 200K | supported |
| GPT-3.5 Turbo | gpt-3.5-turbo | Chat | global | $0.50 / 1M | $1.50 / 1M | 16.4K | supported |
| GPT-3.5 Turbo 0125 | gpt-3.5-turbo-0125 | Chat | global | $0.50 / 1M | $1.50 / 1M | 16.4K | supported |
| GPT-3.5 Turbo 1106 | gpt-3.5-turbo-1106 | Chat | global | $1.00 / 1M | $2.00 / 1M | 16.4K | supported |
| GPT-3.5 Turbo 16k | gpt-3.5-turbo-16k | Chat | global | $3.00 / 1M | $4.00 / 1M | 16.4K | unknown |
| GPT-4 | gpt-4 | Chat | global | $30.00 / 1M | $60.00 / 1M | 8.2K | supported |
| GPT-4 0125 Preview | gpt-4-0125-preview | Chat | global | $10.00 / 1M | $30.00 / 1M | 128K | supported |
| GPT-4 0314 | gpt-4-0314 | Chat | global | $30.00 / 1M | $60.00 / 1M | 8.2K | unknown |
| GPT-4 0613 | gpt-4-0613 | Chat | global | $30.00 / 1M | $60.00 / 1M | 8.2K | supported |
| GPT-4.1 | gpt-4.1 | Chat | global | $2.00 / 1M | $8.00 / 1M | 1.05M | supported |
| GPT-4.1 2025 04 14 | gpt-4.1-2025-04-14 | Chat | global | $2.00 / 1M | $8.00 / 1M | 1.05M | supported |
| GPT-4.1 mini | gpt-4.1-mini | Chat | global | $0.40 / 1M | $1.60 / 1M | 1.05M | supported |
| GPT-4.1 mini 2025 04 14 | gpt-4.1-mini-2025-04-14 | Chat | global | $0.40 / 1M | $1.60 / 1M | 1.05M | supported |
| GPT-4.1 nano | gpt-4.1-nano | Chat | global | $0.10 / 1M | $0.40 / 1M | 1.05M | supported |
| GPT-4.1 nano 2025 04 14 | gpt-4.1-nano-2025-04-14 | Chat | global | $0.10 / 1M | $0.40 / 1M | 1.05M | supported |
| GPT-4 1106 Preview | gpt-4-1106-preview | Chat | global | $10.00 / 1M | $30.00 / 1M | 128K | supported |
| GPT-4 Turbo | gpt-4-turbo | Chat | global | $10.00 / 1M | $30.00 / 1M | 128K | supported |
| GPT-4 Turbo 2024 04 09 | gpt-4-turbo-2024-04-09 | Chat | global | $10.00 / 1M | $30.00 / 1M | 128K | supported |
| GPT-4 Turbo Preview | gpt-4-turbo-preview | Chat | global | $10.00 / 1M | $30.00 / 1M | 128K | supported |
| GPT-4o | gpt-4o | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o 2024 05 13 | gpt-4o-2024-05-13 | Chat | global | $5.00 / 1M | $15.00 / 1M | 128K | supported |
| GPT-4o 2024 08 06 | gpt-4o-2024-08-06 | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o 2024 11 20 | gpt-4o-2024-11-20 | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o Audio Preview | gpt-4o-audio-preview | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o Audio Preview 2024 12 17 | gpt-4o-audio-preview-2024-12-17 | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o Audio Preview 2025 06 03 | gpt-4o-audio-preview-2025-06-03 | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o mini | gpt-4o-mini | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| GPT-4o mini 2024 07 18 | gpt-4o-mini-2024-07-18 | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| GPT-4o mini Audio Preview | gpt-4o-mini-audio-preview | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| GPT-4o mini Audio Preview 2024 12 17 | gpt-4o-mini-audio-preview-2024-12-17 | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| GPT-4o mini Realtime Preview | gpt-4o-mini-realtime-preview | Realtime | global | $0.60 / 1M | $2.40 / 1M | 128K | supported |
| GPT-4o mini Realtime Preview 2024 12 17 | gpt-4o-mini-realtime-preview-2024-12-17 | Realtime | global | $0.60 / 1M | $2.40 / 1M | 128K | supported |
| GPT-4o mini Search Preview | gpt-4o-mini-search-preview | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| GPT-4o mini Search Preview 2025 03 11 | gpt-4o-mini-search-preview-2025-03-11 | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| GPT-4o mini Transcribe | gpt-4o-mini-transcribe | Audio Transcription | global | $1.25 / 1M | $5.00 / 1M | 16K | not_applicable |
| GPT-4o mini Transcribe 2025 03 20 | gpt-4o-mini-transcribe-2025-03-20 | Audio Transcription | global | $1.25 / 1M | $5.00 / 1M | 16K | not_applicable |
| GPT-4o mini Transcribe 2025 12 15 | gpt-4o-mini-transcribe-2025-12-15 | Audio Transcription | global | $1.25 / 1M | $5.00 / 1M | 16K | not_applicable |
| GPT-4o mini TTS | gpt-4o-mini-tts | Audio Speech | global | $2.50 / 1M | $10.00 / 1M | — | not_applicable |
| GPT-4o mini TTS 2025 03 20 | gpt-4o-mini-tts-2025-03-20 | Audio Speech | global | $2.50 / 1M | $10.00 / 1M | — | not_applicable |
| GPT-4o mini TTS 2025 12 15 | gpt-4o-mini-tts-2025-12-15 | Audio Speech | global | $2.50 / 1M | $10.00 / 1M | — | not_applicable |
| GPT-4o Realtime Preview | gpt-4o-realtime-preview | Realtime | global | $5.00 / 1M | $20.00 / 1M | 128K | supported |
| GPT-4o Realtime Preview 2024 12 17 | gpt-4o-realtime-preview-2024-12-17 | Realtime | global | $5.00 / 1M | $20.00 / 1M | 128K | supported |
| GPT-4o Realtime Preview 2025 06 03 | gpt-4o-realtime-preview-2025-06-03 | Realtime | global | $5.00 / 1M | $20.00 / 1M | 128K | supported |
| GPT-4o Search Preview | gpt-4o-search-preview | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o Search Preview 2025 03 11 | gpt-4o-search-preview-2025-03-11 | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o Transcribe | gpt-4o-transcribe | Audio Transcription | global | $2.50 / 1M | $10.00 / 1M | 16K | not_applicable |
| GPT-4o Transcribe Diarize | gpt-4o-transcribe-diarize | Audio Transcription | global | $2.50 / 1M | $10.00 / 1M | 16K | not_applicable |
| GPT-5 | gpt-5 | Chat | global | $1.25 / 1M | $10.00 / 1M | 272K | supported |
| GPT-5.1 | gpt-5.1 | Chat | global | $1.25 / 1M | $10.00 / 1M | 272K | supported |
| GPT-5.1 2025 11 13 | gpt-5.1-2025-11-13 | Chat | global | $1.25 / 1M | $10.00 / 1M | 272K | supported |
| GPT-5.1 Chat Latest | gpt-5.1-chat-latest | Chat | global | $1.25 / 1M | $10.00 / 1M | 128K | unsupported |
| GPT-5.1 Codex | gpt-5.1-codex | Responses | global | $1.25 / 1M | $10.00 / 1M | 272K | supported |
| GPT-5.1 Codex Max | gpt-5.1-codex-max | Responses | global | $1.25 / 1M | $10.00 / 1M | 272K | supported |
| GPT-5.1 Codex mini | gpt-5.1-codex-mini | Responses | global | $0.25 / 1M | $2.00 / 1M | 272K | supported |
| GPT-5.2 | gpt-5.2 | Chat | global | $1.75 / 1M | $14.00 / 1M | 272K | supported |
| GPT-5.2 2025 12 11 | gpt-5.2-2025-12-11 | Chat | global | $1.75 / 1M | $14.00 / 1M | 272K | supported |
| GPT-5.2 Chat Latest | gpt-5.2-chat-latest | Chat | global | $1.75 / 1M | $14.00 / 1M | 128K | supported |
| GPT-5.2 Codex | gpt-5.2-codex | Responses | global | $1.75 / 1M | $14.00 / 1M | 272K | supported |
| GPT-5.2 Pro | gpt-5.2-pro | Responses | global | $21.00 / 1M | $168.00 / 1M | 272K | supported |
| GPT-5.2 Pro 2025 12 11 | gpt-5.2-pro-2025-12-11 | Responses | global | $21.00 / 1M | $168.00 / 1M | 272K | supported |
| GPT-5 2025 08 07 | gpt-5-2025-08-07 | Chat | global | $1.25 / 1M | $10.00 / 1M | 272K | supported |
| GPT-5.3 Chat Latest | gpt-5.3-chat-latest | Chat | global | $1.75 / 1M | $14.00 / 1M | 128K | supported |
| GPT-5.3 Codex | gpt-5.3-codex | Responses | global | $1.75 / 1M | $14.00 / 1M | 272K | supported |
| GPT-5.4 | gpt-5.4 | Chat | global | $2.50 / 1M | $15.00 / 1M | 1.05M | supported |
| GPT-5.4 2026 03 05 | gpt-5.4-2026-03-05 | Chat | global | $2.50 / 1M | $15.00 / 1M | 1.05M | supported |
| GPT-5.4 mini | gpt-5.4-mini | Chat | global | $0.75 / 1M | $4.50 / 1M | 1.05M | supported |
| GPT-5.4 mini 2026 03 17 | gpt-5.4-mini-2026-03-17 | Chat | global | $0.75 / 1M | $4.50 / 1M | 1.05M | supported |
| GPT-5.4 nano | gpt-5.4-nano | Chat | global | $0.20 / 1M | $1.25 / 1M | 1.05M | supported |
| GPT-5.4 nano 2026 03 17 | gpt-5.4-nano-2026-03-17 | Chat | global | $0.20 / 1M | $1.25 / 1M | 1.05M | supported |
| GPT-5.4 Pro | gpt-5.4-pro | Responses | global | $30.00 / 1M | $180.00 / 1M | 1.05M | supported |
| GPT-5.4 Pro 2026 03 05 | gpt-5.4-pro-2026-03-05 | Responses | global | $30.00 / 1M | $180.00 / 1M | 1.05M | supported |
| GPT-5.5 | gpt-5.5 | Chat | global | $5.00 / 1M | $30.00 / 1M | 1.05M | supported |
| GPT-5.5 2026 04 23 | gpt-5.5-2026-04-23 | Chat | global | $5.00 / 1M | $30.00 / 1M | 1.05M | supported |
Showing the first 100 of 220 deployments. Use the API for the complete dataset.