gateway
Vercel AI Gateway
Models, pricing and feature compatibility available through Vercel AI Gateway.
Deployments
101
Models
99
Labs
13
With pricing
101
Models on Vercel AI Gateway
Follow any model to compare this deployment with the same model through other providers.
| Model | Provider model ID | Mode | Region | Input | Output | Context | Tools |
|---|---|---|---|---|---|---|---|
| Qwen3-14B | alibaba/qwen-3-14b | Chat | global | $0.08 / 1M | $0.24 / 1M | 41K | unknown |
| Qwen3-235B | alibaba/qwen-3-235b | Chat | global | $0.20 / 1M | $0.60 / 1M | 41K | unknown |
| Qwen3-30B | alibaba/qwen-3-30b | Chat | global | $0.10 / 1M | $0.30 / 1M | 41K | unknown |
| Qwen3-32B | alibaba/qwen-3-32b | Chat | global | $0.10 / 1M | $0.30 / 1M | 41K | supported |
| Qwen3-Coder | alibaba/qwen3-coder | Chat | global | $0.40 / 1M | $1.60 / 1M | 262.1K | supported |
| Amazon Nova Lite | amazon/nova-lite | Chat | global | $0.06 / 1M | $0.24 / 1M | 300K | supported |
| Amazon Nova Micro | amazon/nova-micro | Chat | global | $0.04 / 1M | $0.14 / 1M | 128K | supported |
| Amazon Nova Pro | amazon/nova-pro | Chat | global | $0.80 / 1M | $3.20 / 1M | 300K | supported |
| Amazon Titan Embed Text | amazon/titan-embed-text-v2 | Chat | global | $0.02 / 1M | $0.0000 / 1M | — | unknown |
| Claude Haiku 3.5 | anthropic/claude-3.5-haiku | Chat | global | $0.80 / 1M | $4.00 / 1M | 200K | supported |
| Claude Sonnet 3.5 | anthropic/claude-3-5-sonnet | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Sonnet 3.5 | anthropic/claude-3.5-sonnet | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Sonnet 3.5 (2024-10-22) | anthropic/claude-3-5-sonnet-20241022 | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Sonnet 3.7 | anthropic/claude-3.7-sonnet | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Sonnet 3.7 | anthropic/claude-3-7-sonnet | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Haiku 3 | anthropic/claude-3-haiku | Chat | global | $0.25 / 1M | $1.25 / 1M | 200K | supported |
| Claude Opus 3 | anthropic/claude-3-opus | Chat | global | $15.00 / 1M | $75.00 / 1M | 200K | supported |
| Claude Opus 4 | anthropic/claude-4-opus | Chat | global | $15.00 / 1M | $75.00 / 1M | 200K | supported |
| Claude Sonnet 4 | anthropic/claude-4-sonnet | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Haiku 4.5 | anthropic/claude-haiku-4.5 | Chat | global | $1.00 / 1M | $5.00 / 1M | 200K | supported |
| Claude Opus 4 | anthropic/claude-opus-4 | Chat | global | $15.00 / 1M | $75.00 / 1M | 200K | supported |
| Claude Opus 4.1 | anthropic/claude-opus-4.1 | Chat | global | $15.00 / 1M | $75.00 / 1M | 200K | supported |
| Claude Opus 4.5 | anthropic/claude-opus-4.5 | Chat | global | $5.00 / 1M | $25.00 / 1M | 200K | supported |
| Claude Opus 4.6 | anthropic/claude-opus-4.6 | Chat | global | $5.00 / 1M | $25.00 / 1M | 200K | supported |
| Claude Sonnet 4 | anthropic/claude-sonnet-4 | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | supported |
| Claude Sonnet 4.5 | anthropic/claude-sonnet-4.5 | Chat | global | $3.00 / 1M | $15.00 / 1M | 1M | supported |
| Command A | cohere/command-a | Chat | global | $2.50 / 1M | $10.00 / 1M | 256K | supported |
| Command R | cohere/command-r | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| Command R+ | cohere/command-r-plus | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| Embed V4 0 | cohere/embed-v4.0 | Chat | global | $0.12 / 1M | $0.0000 / 1M | — | unknown |
| DeepSeek-R1 | deepseek/deepseek-r1 | Chat | global | $0.55 / 1M | $2.19 / 1M | 128K | unknown |
| Deepseek Deepseek R1 Distill Llama 70B | deepseek/deepseek-r1-distill-llama-70b | Chat | global | $0.75 / 1M | $0.99 / 1M | 131.1K | supported |
| Deepseek | deepseek/deepseek-v3 | Chat | global | $0.90 / 1M | $0.90 / 1M | 128K | unknown |
| Gemini 2.0 Flash | google/gemini-2.0-flash | Chat | global | $0.15 / 1M | $0.60 / 1M | 1.05M | supported |
| Gemini 2.0 Flash Lite | google/gemini-2.0-flash-lite | Chat | global | $0.07 / 1M | $0.30 / 1M | 1.05M | supported |
| Gemini 2.5 Flash | google/gemini-2.5-flash | Chat | global | $0.30 / 1M | $2.50 / 1M | 1M | supported |
| Gemini 2.5 Pro | google/gemini-2.5-pro | Chat | global | $2.50 / 1M | $10.00 / 1M | 1.05M | supported |
| Gemini Embedding 001 | google/gemini-embedding-001 | Embedding | global | $0.15 / 1M | $0.0000 / 1M | — | not_applicable |
| Gemma 2 9B | google/gemma-2-9b | Chat | global | $0.20 / 1M | $0.20 / 1M | 8.2K | supported |
| Google Text Embedding 005 | google/text-embedding-005 | Embedding | global | $0.03 / 1M | $0.0000 / 1M | — | not_applicable |
| Text Multilingual Embedding 002 | google/text-multilingual-embedding-002 | Embedding | global | $0.03 / 1M | $0.0000 / 1M | — | not_applicable |
| Inception Mercury Coder Small | inception/mercury-coder-small | Chat | global | $0.25 / 1M | $1.00 / 1M | 32K | unknown |
| Llama 3.1 70B | meta/llama-3.1-70b | Chat | global | $0.72 / 1M | $0.72 / 1M | 128K | unknown |
| Llama 3.1 8B | meta/llama-3.1-8b | Chat | global | $0.05 / 1M | $0.08 / 1M | 131K | supported |
| Llama 3.2 11B | meta/llama-3.2-11b | Chat | global | $0.16 / 1M | $0.16 / 1M | 128K | supported |
| Llama 3.2 1B | meta/llama-3.2-1b | Chat | global | $0.10 / 1M | $0.10 / 1M | 128K | unknown |
| Llama 3.2 3B | meta/llama-3.2-3b | Chat | global | $0.15 / 1M | $0.15 / 1M | 128K | supported |
| Llama 3.2 90B | meta/llama-3.2-90b | Chat | global | $0.72 / 1M | $0.72 / 1M | 128K | supported |
| Llama 3.3 70B | meta/llama-3.3-70b | Chat | global | $0.72 / 1M | $0.72 / 1M | 128K | supported |
| Llama 3 70B | meta/llama-3-70b | Chat | global | $0.59 / 1M | $0.79 / 1M | 8.2K | unknown |
| Llama 3 8B | meta/llama-3-8b | Chat | global | $0.05 / 1M | $0.08 / 1M | 8.2K | unknown |
| Llama 4 Maverick | meta/llama-4-maverick | Chat | global | $0.20 / 1M | $0.60 / 1M | 131.1K | unknown |
| Llama 4 Scout | meta/llama-4-scout | Chat | global | $0.10 / 1M | $0.30 / 1M | 131.1K | supported |
| Codestral | mistral/codestral | Chat | global | $0.30 / 1M | $0.90 / 1M | 256K | supported |
| Codestral Embed | mistral/codestral-embed | Chat | global | $0.15 / 1M | $0.0000 / 1M | — | unknown |
| Devstral Small | mistral/devstral-small | Chat | global | $0.07 / 1M | $0.28 / 1M | 128K | supported |
| Magistral Medium | mistral/magistral-medium | Chat | global | $2.00 / 1M | $5.00 / 1M | 128K | supported |
| Magistral Small | mistral/magistral-small | Chat | global | $0.50 / 1M | $1.50 / 1M | 128K | supported |
| Ministral 3B | mistral/ministral-3b | Chat | global | $0.04 / 1M | $0.04 / 1M | 128K | supported |
| Ministral 8B | mistral/ministral-8b | Chat | global | $0.10 / 1M | $0.10 / 1M | 128K | supported |
| Mistral Embed | mistral/mistral-embed | Chat | global | $0.10 / 1M | $0.0000 / 1M | — | unknown |
| Mistral Large | mistral/mistral-large | Chat | global | $2.00 / 1M | $6.00 / 1M | 32K | supported |
| Mistral Saba 24B | mistral/mistral-saba-24b | Chat | global | $0.79 / 1M | $0.79 / 1M | 32.8K | unknown |
| Mistral Small | mistral/mistral-small | Chat | global | $0.10 / 1M | $0.30 / 1M | 32K | supported |
| Mixtral 8x22B Instruct | mistral/mixtral-8x22b-instruct | Chat | global | $1.20 / 1M | $1.20 / 1M | 65.5K | supported |
| Pixtral 12B | mistral/pixtral-12b | Chat | global | $0.15 / 1M | $0.15 / 1M | 128K | supported |
| Pixtral Large | mistral/pixtral-large | Chat | global | $2.00 / 1M | $6.00 / 1M | 128K | supported |
| Moonshotai Kimi K2 | moonshotai/kimi-k2 | Chat | global | $0.55 / 1M | $2.20 / 1M | 131.1K | supported |
| Morph Morph V3 Fast | morph/morph-v3-fast | Chat | global | $0.80 / 1M | $1.20 / 1M | 32.8K | unknown |
| Morph Morph V3 Large | morph/morph-v3-large | Chat | global | $0.90 / 1M | $1.90 / 1M | 32.8K | unknown |
| GPT-3.5 Turbo | openai/gpt-3.5-turbo | Chat | global | $0.50 / 1M | $1.50 / 1M | 16.4K | supported |
| GPT-3.5 Turbo Instruct | openai/gpt-3.5-turbo-instruct | Chat | global | $1.50 / 1M | $2.00 / 1M | 8.2K | unknown |
| GPT-4.1 | openai/gpt-4.1 | Chat | global | $2.00 / 1M | $8.00 / 1M | 1.05M | supported |
| GPT-4.1 mini | openai/gpt-4.1-mini | Chat | global | $0.40 / 1M | $1.60 / 1M | 1.05M | supported |
| GPT-4.1 nano | openai/gpt-4.1-nano | Chat | global | $0.10 / 1M | $0.40 / 1M | 1.05M | supported |
| GPT-4 Turbo | openai/gpt-4-turbo | Chat | global | $10.00 / 1M | $30.00 / 1M | 128K | supported |
| GPT-4o | openai/gpt-4o | Chat | global | $2.50 / 1M | $10.00 / 1M | 128K | supported |
| GPT-4o mini | openai/gpt-4o-mini | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| o1 | openai/o1 | Chat | global | $15.00 / 1M | $60.00 / 1M | 200K | supported |
| o3 | openai/o3 | Chat | global | $2.00 / 1M | $8.00 / 1M | 200K | supported |
| o3-mini | openai/o3-mini | Chat | global | $1.10 / 1M | $4.40 / 1M | 200K | supported |
| o4-mini | openai/o4-mini | Chat | global | $1.10 / 1M | $4.40 / 1M | 200K | supported |
| text-embedding-3-large | openai/text-embedding-3-large | Embedding | global | $0.13 / 1M | $0.0000 / 1M | — | not_applicable |
| text-embedding-3-small | openai/text-embedding-3-small | Embedding | global | $0.02 / 1M | $0.0000 / 1M | — | not_applicable |
| text-embedding-ada-002 | openai/text-embedding-ada-002 | Embedding | global | $0.10 / 1M | $0.0000 / 1M | — | not_applicable |
| Perplexity Sonar | perplexity/sonar | Chat | global | $1.00 / 1M | $1.00 / 1M | 127K | unknown |
| Perplexity Sonar Pro | perplexity/sonar-pro | Chat | global | $3.00 / 1M | $15.00 / 1M | 200K | unknown |
| Perplexity Sonar Reasoning | perplexity/sonar-reasoning | Chat | global | $1.00 / 1M | $5.00 / 1M | 127K | unknown |
| Perplexity Sonar Reasoning Pro | perplexity/sonar-reasoning-pro | Chat | global | $2.00 / 1M | $8.00 / 1M | 127K | unknown |
| Vercel V0 1 0 Md | vercel/v0-1.0-md | Chat | global | $3.00 / 1M | $15.00 / 1M | 128K | supported |
| Vercel V0 1 5 Md | vercel/v0-1.5-md | Chat | global | $3.00 / 1M | $15.00 / 1M | 128K | supported |
| Grok 2 | xai/grok-2 | Chat | global | $2.00 / 1M | $10.00 / 1M | 131.1K | supported |
| Grok 2 Vision | xai/grok-2-vision | Chat | global | $2.00 / 1M | $10.00 / 1M | 32.8K | supported |
| Grok 3 | xai/grok-3 | Chat | global | $3.00 / 1M | $15.00 / 1M | 131.1K | supported |
| Grok 3 Fast | xai/grok-3-fast | Chat | global | $5.00 / 1M | $25.00 / 1M | 131.1K | supported |
| Grok 3 mini | xai/grok-3-mini | Chat | global | $0.30 / 1M | $0.50 / 1M | 131.1K | supported |
| Grok 3 mini Fast | xai/grok-3-mini-fast | Chat | global | $0.60 / 1M | $4.00 / 1M | 131.1K | supported |
| Grok 4 | xai/grok-4 | Chat | global | $3.00 / 1M | $15.00 / 1M | 256K | supported |
| Zai Glm 4 5 | zai/glm-4.5 | Chat | global | $0.60 / 1M | $2.20 / 1M | 131.1K | supported |
| Zai Glm 4 5 Air | zai/glm-4.5-air | Chat | global | $0.20 / 1M | $1.10 / 1M | 128K | supported |
Showing the first 100 of 101 deployments. Use the API for the complete dataset.