OpenAI model
gpt-oss-120b
gpt-oss-120b is available through 18 providers and 18 concrete deployments tracked by ALLM.
openai/gpt-oss-120b
Deployments
18
Providers
18
Max context
131.1K
Input from
$0.05 / 1M
gpt-oss-120b provider comparison
Pricing and compatibility are tracked per provider deployment, because the same model can expose different features depending on where it runs.
| Provider | Provider model ID | Mode | Region | Input | Output | Context | Tools |
|---|---|---|---|---|---|---|---|
| Azure AI | gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 131.1K | supported |
| Baseten | openai/gpt-oss-120b | Chat | global | $0.10 / 1M | $0.50 / 1M | — | unknown |
| Bedrock Mantle | openai.gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 131.1K | supported |
| Cerebras | gpt-oss-120b | Chat | global | $0.35 / 1M | $0.75 / 1M | 131.1K | supported |
| Crusoe | openai/gpt-oss-120b | Chat | global | $0.80 / 1M | $0.80 / 1M | 131.1K | supported |
| Deepinfra | openai/gpt-oss-120b | Chat | global | $0.05 / 1M | $0.45 / 1M | 131.1K | supported |
| Fireworks AI | gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 131.1K | supported |
| Groq | openai/gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 131.1K | supported |
| Novita | openai/gpt-oss-120b | Chat | global | $0.05 / 1M | $0.25 / 1M | 131.1K | supported |
| OpenRouter | openai/gpt-oss-120b | Chat | global | $0.18 / 1M | $0.80 / 1M | 131.1K | supported |
| Ovhcloud | gpt-oss-120b | Chat | global | $0.08 / 1M | $0.40 / 1M | 131K | unsupported |
| Replicate | openai/gpt-oss-120b | Chat | global | $0.18 / 1M | $0.72 / 1M | — | supported |
| Sambanova | gpt-oss-120b | Chat | global | $0.22 / 1M | $0.59 / 1M | 131.1K | supported |
| Scaleway | openai/gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 128K | supported |
| Tensormesh | openai/gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 131.1K | supported |
| Together AI | openai/gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 131.1K | supported |
| Wandb | openai/gpt-oss-120b | Chat | global | $15000.00 / 1M | $60000.00 / 1M | 131.1K | unknown |
| Watsonx | openai/gpt-oss-120b | Chat | global | $0.15 / 1M | $0.60 / 1M | 8.2K | unsupported |
More models from OpenAI
1024 X 1024 Dall E 2
openai/1024-x-1024-dall-e-2
1024 X 1024 Gpt Image 1 5
openai/1024-x-1024-gpt-image-1-5
1024 X 1024 Gpt Image 1 5 2025 12 16
openai/1024-x-1024-gpt-image-1-5-2025-12-16
1024 X 1536 Gpt Image 1 5
openai/1024-x-1536-gpt-image-1-5
1024 X 1536 Gpt Image 1 5 2025 12 16
openai/1024-x-1536-gpt-image-1-5-2025-12-16
1536 X 1024 Gpt Image 1 5
openai/1536-x-1024-gpt-image-1-5
1536 X 1024 Gpt Image 1 5 2025 12 16
openai/1536-x-1024-gpt-image-1-5-2025-12-16
256 X 256 Dall E 2
openai/256-x-256-dall-e-2